Property Attributes
- MLS#7858057
- TypeSingle Family
- Listing Status Pending
- CountyGwinnett
- CityDuluth
- NeighborhoodRIVER MILL
- Zip30097
- StyleColonial, Ranch
- Year Built1982
- Taxes$ 3914
- Price$ 360,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.41 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
LOCATION, LOCATION, LOCATION! Discover this charming ranch-style home in the highly desirable Duluth area of Gwinnett County! Enjoy a convenient location with access to local schools, shopping, restaurants, parks, and major roadways. This home features 3 bedrooms, 2 bathrooms, a versatile bonus room, a partially updated kitchen, and an updated bathroom. Vaulted ceilings creating bright, expansive living spaces. The spacious yard offers wonderful opportunities for outdoor living and entertaining. Level, partially wooded lot featuring grand, 75-year-old historic oak trees. Whether you're looking for comfort, convenience, or a place to call home, this property offers a fantastic opportunity in a sought-after location. Zoned for top-performing, highly sought-after Gwinnett County schools. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Chattahoochee - Gwinnett Elementary School | Duluth Middle School | Duluth High School |
| Price History | |
|---|---|
| 10/22/2026 | Listed $385,000 |
| 11/6/2026 | 6$360,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Refrigerator,Washer,Dryer |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial,Ranch |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1982 |
| Electric | 110 Volts |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R6323 121 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Appliances |
| Subdivision Name | RIVER MILL |
| Green Energy Generation | None |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Pending |
| Directions | USE GOOGLE MAPS |
| High School | Duluth |
| City | Duluth |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Chattahoochee - Gwinnett |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3914 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Duluth |
| Property Condition | Resale |
| Standard Status | Pending |
| Tax Lot | 15 |
| Freehold | IDX |
| Corporate Owner | Sold As/Is |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),High Ceilings 10 ft Main |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Window Features | Insulated Windows |
| Above Grade Finished Area | 1448 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Room Type | Other |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Breakfast Bar,Cabinets Stain,Tile Counters,View to Family Room,Solid Surface Counters |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Shower Only |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Other,Garden,Private Entrance,Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Parking Pad |
| Lot Features | Level |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1448 |
| Lot Dimensions | 91X202 |
| Lot Size Acres | 0.41 |
| Road Surface Type | Asphalt |
| Lot Size Source | Other |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30097
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may